<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wildfire recovery &#8211; Mariposa County Resource Conservation District</title>
	<atom:link href="https://www.mcrcd.net/tag/wildfire-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mcrcd.net</link>
	<description>Helping local landowners since 1954</description>
	<lastBuildDate>Mon, 30 Oct 2023 14:16:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.mcrcd.net/wp-content/uploads/2016/10/cropped-California-poppy-32x32.jpg</url>
	<title>wildfire recovery &#8211; Mariposa County Resource Conservation District</title>
	<link>https://www.mcrcd.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>California’s cycle of relentless heat and drought conditions make wildfires an ever-present risk</title>
		<link>https://www.mcrcd.net/californias-cycle-of-relentless-heat-and-drought-conditions-make-wildfires-an-ever-present-risk/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 14:14:29 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[cbo direct]]></category>
		<category><![CDATA[cbodirect]]></category>
		<category><![CDATA[central sierra nevada]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa rcd]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[sierra nevada foothills]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfire recovery]]></category>
		<category><![CDATA[wildfire safety]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1654</guid>

					<description><![CDATA[&#160; 🔥 California’s cycle of relentless heat and drought conditions make wildfires an ever-present risk. In the past five years, we witnessed the most destructive wildfire seasons in California&#8217;s history. This serves as a crucial reminder that wildfires can strike anytime. Don&#8217;t wait for a disaster to unfold; stay prepared, be ready to evacuate early, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CAL FIRE Shows How Home Hardening Can Help Build Stronger, More Fire Resilient Homes After 2018 Camp Fire</title>
		<link>https://www.mcrcd.net/cal-fire-shows-how-home-hardening-can-help-build-stronger-more-fire-resilient-homes-after-2018-camp-fire/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Mon, 29 May 2023 13:43:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[central sierra nevada]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire fuel reduction]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[hardening]]></category>
		<category><![CDATA[home hardening]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[mariposa county resource conservation district]]></category>
		<category><![CDATA[mariposa rcd]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[resource conservation district]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfire recovery]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1499</guid>

					<description><![CDATA[&#160; &#160; May 29, 2023 – CAL FIRE officials report that the town of Paradise knows better than any the devastating effects of an ember-driven wildfire when it enters a town. Resident, Casey Taylor, lost her home in 2018 Camp Fire, the deadliest in California’s history. However, using scientifically proven and demonstrated home hardening and defensible [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Over the Garden Fence &#8211; Planting Conifers for Post-Fire Forest Restoration</title>
		<link>https://www.mcrcd.net/over-the-garden-fence-planting-conifers-for-post-fire-forest-restoration/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 20:28:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california association of resource conservation districts]]></category>
		<category><![CDATA[central sierra nevada]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire fuel reduction]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[mariposa rcd]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[sierra nevada foothills]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfire recovery]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1435</guid>

					<description><![CDATA[Planting Conifers for Post-Fire Forest Restoration  &#160; March 14, 2023 &#8211; Ron Allen, UC Master Gardener, Mariposa County &#8211; The Oak Fire (July 2022) devastated large parts of the ponderosa pine forest in the mountains east of Mariposa. Wooded landscapes on private properties and substantial areas of the adjoining Sierra National Forest were affected. This article [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Wildfire Home Retrofit Guide</title>
		<link>https://www.mcrcd.net/wildfire-home-retrofit-guide/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 15:44:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[county rcd]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hardening]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[mariposa county resource conservation district]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[rcd]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[resource conservation district]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[wildfire recovery]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1340</guid>

					<description><![CDATA[&#160; &#160; Care to Share?&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Fish and Wildlife Service on How Does Wildfire Impact Wildlife and Forests?</title>
		<link>https://www.mcrcd.net/u-s-fish-and-wildlife-service-on-how-does-wildfire-impact-wildlife-and-forests/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Sun, 16 Oct 2022 13:06:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[central sierra nevada]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[mariposa county resource conservation district]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[usfws]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfire recovery]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1303</guid>

					<description><![CDATA[October 16,  2022 &#8211; By Meghan Snow &#8211; Seeing a forest recently burned in a wildfire can be jarring. Green is replaced by shades of gray. The land is quiet. The sunshine feels hotter. However, it’s not long before the forest comes back to life. “Wildlife is incredibly resilient,” said Stephanie Eyes, a senior wildlife biologist for the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
