<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weather forecast &#8211; Mariposa County Resource Conservation District</title>
	<atom:link href="https://www.mcrcd.net/tag/weather-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mcrcd.net</link>
	<description>Helping local landowners since 1954</description>
	<lastBuildDate>Tue, 18 Feb 2020 00:09:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.mcrcd.net/wp-content/uploads/2016/10/cropped-California-poppy-32x32.jpg</url>
	<title>weather forecast &#8211; Mariposa County Resource Conservation District</title>
	<link>https://www.mcrcd.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Coming Soon! 55-60% Chance of Above Average Precipitation in Central CA</title>
		<link>https://www.mcrcd.net/coming-soon-55-60-chance-of-above-average-precipitation-in-central-ca/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 00:09:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[central sierra nevada]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[rcd]]></category>
		<category><![CDATA[weather forecast]]></category>
		<guid isPermaLink="false">http://www.mcrcd.net/?p=816</guid>

					<description><![CDATA[&#160; Per @NWSCPC, about a 55-60% chance of above average precipitation in CA, including much of #cencal during weeks 3-4, or from the end of this month through the 2nd week of March. #CAwx pic.twitter.com/2zt8VlTWYc — NWS Hanford (@NWSHanford) February 17, 2020 &#160; &#160; Care to Share?&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;]]></description>
		
		
		
			</item>
		<item>
		<title>January 2020 To April 2020 Fuels, Fire and Weather Assessment For Central And Southern California</title>
		<link>https://www.mcrcd.net/january-2020-to-april-2020-fuels-fire-and-weather-assessment-for-central-and-southern-california/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Thu, 02 Jan 2020 14:59:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[central california]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[precipitation forecast]]></category>
		<category><![CDATA[sierra nevada foothills]]></category>
		<category><![CDATA[weather forecast]]></category>
		<category><![CDATA[winter forecast]]></category>
		<guid isPermaLink="false">http://www.mcrcd.net/?p=751</guid>

					<description><![CDATA[January 2020 To April 2020 Fuels, Fire and Weather Assessment For Central And Southern California Report Finds Winter Precipitation Expected to be Below Normal for the Rest of Winter into Early Spring &#160;  Temperatures Above Normal through March.  Winter Precipitation Below Normal rest of winter into early spring.  Near Normal number of [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
