<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sierra nevada foothills &#8211; Mariposa County Resource Conservation District</title>
	<atom:link href="https://www.mcrcd.net/tag/sierra-nevada-foothills/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mcrcd.net</link>
	<description>Helping local landowners since 1954</description>
	<lastBuildDate>Wed, 08 Nov 2023 14:13:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.mcrcd.net/wp-content/uploads/2016/10/cropped-California-poppy-32x32.jpg</url>
	<title>sierra nevada foothills &#8211; Mariposa County Resource Conservation District</title>
	<link>https://www.mcrcd.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CAL FIRE to Hold Virtual Public Workshop on California Wildfire and Landscape Interagency Treatment Dashboard on November 14, 2023</title>
		<link>https://www.mcrcd.net/cal-fire-to-hold-virtual-public-workshop-on-california-wildfire-and-landscape-interagency-treatment-dashboard-on-november-14-2023/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Wed, 08 Nov 2023 14:13:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire fuel reduction]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[hardening]]></category>
		<category><![CDATA[home hardening]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa rcd]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[sierra nevada foothills]]></category>
		<category><![CDATA[wildfire safety]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1664</guid>

					<description><![CDATA[November 8, 2023 – As California takes bold steps towards achieving its ambitious wildfire and landscape resilience goals, two crucial elements emerge – transparency and efficient planning tools. The Golden State is taking a giant leap forward with the beta version of the California Wildfire and Landscape Interagency Treatment Dashboard! The Treatment Dashboard displays wildfire [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>California’s cycle of relentless heat and drought conditions make wildfires an ever-present risk</title>
		<link>https://www.mcrcd.net/californias-cycle-of-relentless-heat-and-drought-conditions-make-wildfires-an-ever-present-risk/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 14:14:29 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[cbo direct]]></category>
		<category><![CDATA[cbodirect]]></category>
		<category><![CDATA[central sierra nevada]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa rcd]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[sierra nevada foothills]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfire recovery]]></category>
		<category><![CDATA[wildfire safety]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1654</guid>

					<description><![CDATA[&#160; 🔥 California’s cycle of relentless heat and drought conditions make wildfires an ever-present risk. In the past five years, we witnessed the most destructive wildfire seasons in California&#8217;s history. This serves as a crucial reminder that wildfires can strike anytime. Don&#8217;t wait for a disaster to unfold; stay prepared, be ready to evacuate early, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Have a Gameplan for Wildfires</title>
		<link>https://www.mcrcd.net/1579-2/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Fri, 15 Sep 2023 12:52:05 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cbo direct]]></category>
		<category><![CDATA[cbodirect]]></category>
		<category><![CDATA[central sierra nevada]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[sierra nevada foothills]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfire safety]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1579</guid>

					<description><![CDATA[&#160; 🔥Will you be ready in 5 minutes? In the face of a wildfire, evacuation orders may give you only five minutes to leave. Those five minutes can be crucial for your safety and the safety of your loved ones. Be prepared and have a well-thought-out 5-minute plan to evacuate swiftly and safely. Visit firefightersonyourside.org [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Wildfire Safety!</title>
		<link>https://www.mcrcd.net/wildfire-safety/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 15:07:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california association of resource conservation districts]]></category>
		<category><![CDATA[cbodirect]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[disaster preparation]]></category>
		<category><![CDATA[evacuate early]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire fuel reduction]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[sierra nevada foothills]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfire safety]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1570</guid>

					<description><![CDATA[&#160; California’s cycle of relentless heat and drought conditions make wildfires an ever-present risk. In the past five years, we witnessed the most destructive wildfire seasons in California&#8217;s history. This serves as a crucial reminder that wildfires can strike anytime. Don&#8217;t wait for a disaster to unfold; stay prepared, be ready to evacuate early, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Over the Garden Fence &#8211; Planting Conifers for Post-Fire Forest Restoration</title>
		<link>https://www.mcrcd.net/over-the-garden-fence-planting-conifers-for-post-fire-forest-restoration/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 20:28:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california association of resource conservation districts]]></category>
		<category><![CDATA[central sierra nevada]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire fuel reduction]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[mariposa rcd]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[sierra nevada foothills]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfire recovery]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1435</guid>

					<description><![CDATA[Planting Conifers for Post-Fire Forest Restoration  &#160; March 14, 2023 &#8211; Ron Allen, UC Master Gardener, Mariposa County &#8211; The Oak Fire (July 2022) devastated large parts of the ponderosa pine forest in the mountains east of Mariposa. Wooded landscapes on private properties and substantial areas of the adjoining Sierra National Forest were affected. This article [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
