<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>recovery &#8211; Mariposa County Resource Conservation District</title>
	<atom:link href="https://www.mcrcd.net/tag/recovery/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mcrcd.net</link>
	<description>Helping local landowners since 1954</description>
	<lastBuildDate>Wed, 07 Dec 2022 15:48:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.mcrcd.net/wp-content/uploads/2016/10/cropped-California-poppy-32x32.jpg</url>
	<title>recovery &#8211; Mariposa County Resource Conservation District</title>
	<link>https://www.mcrcd.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wildfire Home Retrofit Guide</title>
		<link>https://www.mcrcd.net/wildfire-home-retrofit-guide/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 15:44:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[county rcd]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hardening]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[mariposa county resource conservation district]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[rcd]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[resource conservation district]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[wildfire recovery]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1340</guid>

					<description><![CDATA[&#160; &#160; Care to Share?&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Over the Garden Fence &#8211; The Partnership Between Humans and Nature During Fire Recovery: Part 5</title>
		<link>https://www.mcrcd.net/over-the-garden-fence-the-partnership-between-humans-and-nature-during-fire-recovery-part-5/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Mon, 26 Sep 2022 13:05:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[mariposa county resource conservation district]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[rcd]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sierra nevada foothills]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1293</guid>

					<description><![CDATA[Do your part to prevent human caused wildfire: Part 5  September 26, 2022 &#8211; By Michele Nowak-Sharkey, UC Master Gardener of Mariposa County &#8211; The largest natural cause of fire is lighting. However, most fires are human caused. The percentage varies from 89% &#8211; 95% depending on the source. With the increase in drought, fuel [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Over the Garden Fence &#8211; The Partnership Between Humans and Nature During Fire Recovery, Part 1</title>
		<link>https://www.mcrcd.net/over-the-garden-fence-the-partnership-between-humans-and-nature-during-fire-recovery-part-1/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 13:29:20 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[county rcd]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[resource conservation district]]></category>
		<category><![CDATA[wildfire recovery]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1281</guid>

					<description><![CDATA[August 26, 2022 &#8211; By Michele Nowak-Sharkey, UC Master Gardener, Mariposa County &#8211; Wildfire has entered our common vocabulary over the past 15+ years across California and Mariposa County. From the Telegraph Fire in ‘08 to the Washburn, Agua and Oak fires, Mariposa County has experienced unpredictable blazes, resulting in ash strewn hills of black and gray. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Over the Garden Fence &#8211; The Partnership Between Humans and Nature During Fire Recovery: Part 4</title>
		<link>https://www.mcrcd.net/over-the-garden-fence-the-partnership-between-humans-and-nature-during-fire-recovery-part-4/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 13:20:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[rcd]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[resource conservation district]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1272</guid>

					<description><![CDATA[&#160; To Seed or Not to Seed? &#8211; The best approach to revegetation  September 23, 2022 &#8211; Tery Susman, UC Master Gardener of Mariposa County &#8211; To seed or not to seed&#8230;that truly is the question. Adapted from the California Native Plant Society Fire Recovery Guide: https://cnps.org/gove/priority-initiatives/fire-recovery ANR Publication 8366 &#8211; Recovering from Wildfire: a [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
