<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>prescribed fire &#8211; Mariposa County Resource Conservation District</title>
	<atom:link href="https://www.mcrcd.net/tag/prescribed-fire/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mcrcd.net</link>
	<description>Helping local landowners since 1954</description>
	<lastBuildDate>Thu, 22 Jun 2023 20:17:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.mcrcd.net/wp-content/uploads/2016/10/cropped-California-poppy-32x32.jpg</url>
	<title>prescribed fire &#8211; Mariposa County Resource Conservation District</title>
	<link>https://www.mcrcd.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UC ANR Announces Prescribed Fire, Cultural Burning Get Liability Support to Reduce Wildfire Risks in California</title>
		<link>https://www.mcrcd.net/uc-anr-announces-prescribed-fire-cultural-burning-get-liability-support-to-reduce-wildfire-risks-in-california/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Thu, 22 Jun 2023 20:17:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anr]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[cultural burning]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[native american]]></category>
		<category><![CDATA[prescribed fire]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[tribes]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1508</guid>

					<description><![CDATA[First-of-its-kind fund to offset losses if prescribed or cultural burn damages property June 22, 2023 &#8211; By Pamela Kan-Rice &#8211; The State of California rolled out a first-of-its-kind approach to curbing the state&#8217;s catastrophic wildfire problem on June 19 by providing new protections for prescribed fire and cultural burning practitioners. The $20 million allocated for the “Prescribed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Funding, Training, and Home Hardening News &#8211; 13 February 2023</title>
		<link>https://www.mcrcd.net/funding-training-and-home-hardening-news-13-february-2023/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Mon, 13 Feb 2023 20:41:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bipartisan Infrastructure Law]]></category>
		<category><![CDATA[bureau of reclamation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california association of resource conservation districts]]></category>
		<category><![CDATA[caltrex]]></category>
		<category><![CDATA[county rcd]]></category>
		<category><![CDATA[fire training]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[home hardening]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[mariposa county resource conservation district]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[pg&e]]></category>
		<category><![CDATA[prescribed fire]]></category>
		<category><![CDATA[resource conservation district]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water management]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1390</guid>

					<description><![CDATA[Dear Yosemite-Mariposa IRWM members and stakeholders, 1. The Bureau of Reclamation is making approximately $80 million from President Biden’s Bipartisan Infrastructure Law available for water conservation, water management, and restoration projects that will result in significant benefits to ecosystem or watershed health. The Bipartisan Infrastructure Law provided $8.3 billion for Reclamation water infrastructure projects over [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
