<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mcrcd &#8211; Mariposa County Resource Conservation District</title>
	<atom:link href="https://www.mcrcd.net/tag/mcrcd/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mcrcd.net</link>
	<description>Helping local landowners since 1954</description>
	<lastBuildDate>Thu, 09 Nov 2023 14:02:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.mcrcd.net/wp-content/uploads/2016/10/cropped-California-poppy-32x32.jpg</url>
	<title>mcrcd &#8211; Mariposa County Resource Conservation District</title>
	<link>https://www.mcrcd.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CAL FIRE Announces Hazard Reduction Burning Allowed with Valid Permit in Madera, Mariposa, and Merced Counties Beginning Wednesday, November 15, 2023</title>
		<link>https://www.mcrcd.net/cal-fire-announces-hazard-reduction-burning-allowed-with-valid-permit-in-madera-mariposa-and-merced-counties-beginning-wednesday-november-15-2023/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Thu, 09 Nov 2023 13:59:52 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[burn permit]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[mmu]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[piles]]></category>
		<category><![CDATA[preparedness]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1667</guid>

					<description><![CDATA[November 8, 2023 &#8211; Mariposa &#8211; The California Department of Forestry and Fire Protection (CAL FIRE) Madera-Mariposa-Merced Unit (MMU) has announced effective at 8 a.m. Wednesday, November 15 hazard reduction burning will be allowed, with a valid CAL FIRE burn permit, in Madera, Mariposa, and Merced Counties. Burn permits can be obtained online by visiting Burnpermit.fire.ca.gov or by [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>California’s cycle of relentless heat and drought conditions make wildfires an ever-present risk</title>
		<link>https://www.mcrcd.net/californias-cycle-of-relentless-heat-and-drought-conditions-make-wildfires-an-ever-present-risk/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 14:14:29 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[cbo direct]]></category>
		<category><![CDATA[cbodirect]]></category>
		<category><![CDATA[central sierra nevada]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa rcd]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[sierra nevada foothills]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfire recovery]]></category>
		<category><![CDATA[wildfire safety]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1654</guid>

					<description><![CDATA[&#160; 🔥 California’s cycle of relentless heat and drought conditions make wildfires an ever-present risk. In the past five years, we witnessed the most destructive wildfire seasons in California&#8217;s history. This serves as a crucial reminder that wildfires can strike anytime. Don&#8217;t wait for a disaster to unfold; stay prepared, be ready to evacuate early, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Historic Conservation Funding for California’s Farms, Ranches, and Wetlands Available – Apply by November 13, 2023</title>
		<link>https://www.mcrcd.net/historic-conservation-funding-for-californias-farms-ranches-and-wetlands-available-apply-by-november-13-2023/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Sat, 07 Oct 2023 13:27:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agricultural conservation easement program]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[easement]]></category>
		<category><![CDATA[inflation reduction act]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[national priority areas]]></category>
		<category><![CDATA[nrcs]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[special funding]]></category>
		<category><![CDATA[usda]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1637</guid>

					<description><![CDATA[Interested agricultural landowners have until November 13 to apply for the available funding October 6, 2023 – USDA’s Natural Resources Conservation Service (NRCS)  is currently accepting applications for the Agricultural Conservation Easement Program through the Inflation Reduction Act (IRA). Interested landowners have until November 13, 2023 to apply for this special funding through IRA. Applications will compete [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mariposa RCD Helps with Home Hardening</title>
		<link>https://www.mcrcd.net/mariposa-rcd-helps-with-home-hardening/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Tue, 03 Oct 2023 11:51:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[fire fuel reduction]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[hardening]]></category>
		<category><![CDATA[home hardening]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[mariposa county resource conservation district]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfire safety]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1626</guid>

					<description><![CDATA[&#160; &#160; &#160; Care to Share?&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Wildfire Safety!</title>
		<link>https://www.mcrcd.net/wildfire-safety/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 15:07:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california association of resource conservation districts]]></category>
		<category><![CDATA[cbodirect]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[disaster preparation]]></category>
		<category><![CDATA[evacuate early]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire fuel reduction]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[sierra nevada foothills]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfire safety]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1570</guid>

					<description><![CDATA[&#160; California’s cycle of relentless heat and drought conditions make wildfires an ever-present risk. In the past five years, we witnessed the most destructive wildfire seasons in California&#8217;s history. This serves as a crucial reminder that wildfires can strike anytime. Don&#8217;t wait for a disaster to unfold; stay prepared, be ready to evacuate early, and [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
