<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mariposa &#8211; Mariposa County Resource Conservation District</title>
	<atom:link href="https://www.mcrcd.net/tag/mariposa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mcrcd.net</link>
	<description>Helping local landowners since 1954</description>
	<lastBuildDate>Thu, 09 Nov 2023 14:02:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.mcrcd.net/wp-content/uploads/2016/10/cropped-California-poppy-32x32.jpg</url>
	<title>mariposa &#8211; Mariposa County Resource Conservation District</title>
	<link>https://www.mcrcd.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CAL FIRE Announces Hazard Reduction Burning Allowed with Valid Permit in Madera, Mariposa, and Merced Counties Beginning Wednesday, November 15, 2023</title>
		<link>https://www.mcrcd.net/cal-fire-announces-hazard-reduction-burning-allowed-with-valid-permit-in-madera-mariposa-and-merced-counties-beginning-wednesday-november-15-2023/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Thu, 09 Nov 2023 13:59:52 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[burn permit]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[mmu]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[piles]]></category>
		<category><![CDATA[preparedness]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1667</guid>

					<description><![CDATA[November 8, 2023 &#8211; Mariposa &#8211; The California Department of Forestry and Fire Protection (CAL FIRE) Madera-Mariposa-Merced Unit (MMU) has announced effective at 8 a.m. Wednesday, November 15 hazard reduction burning will be allowed, with a valid CAL FIRE burn permit, in Madera, Mariposa, and Merced Counties. Burn permits can be obtained online by visiting Burnpermit.fire.ca.gov or by [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>California’s cycle of relentless heat and drought conditions make wildfires an ever-present risk</title>
		<link>https://www.mcrcd.net/californias-cycle-of-relentless-heat-and-drought-conditions-make-wildfires-an-ever-present-risk/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 14:14:29 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[cbo direct]]></category>
		<category><![CDATA[cbodirect]]></category>
		<category><![CDATA[central sierra nevada]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa rcd]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[sierra nevada foothills]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfire recovery]]></category>
		<category><![CDATA[wildfire safety]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1654</guid>

					<description><![CDATA[&#160; 🔥 California’s cycle of relentless heat and drought conditions make wildfires an ever-present risk. In the past five years, we witnessed the most destructive wildfire seasons in California&#8217;s history. This serves as a crucial reminder that wildfires can strike anytime. Don&#8217;t wait for a disaster to unfold; stay prepared, be ready to evacuate early, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CAL FIRE Establishes New Training Program to Increase Defensible Space and Home Hardening Efforts</title>
		<link>https://www.mcrcd.net/cal-fire-establishes-new-training-program-to-increase-defensible-space-and-home-hardening-efforts/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Tue, 26 Sep 2023 13:19:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[mariposa county resource conservation district]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1585</guid>

					<description><![CDATA[Expansion of assessment and education program will help increase wildfire resilience in the State Responsibility Area  September 26, 2023 &#8211; Sacramento, CA – CAL FIRE – Office of the State Fire Marshal (OSFM) has established a statewide program to allow qualified entities to support the Department in its defensible space and home hardening assessment and education [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Stay Vigilant!</title>
		<link>https://www.mcrcd.net/stay-vigilant/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 16:03:29 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#DisasterPrep]]></category>
		<category><![CDATA[#EvacuateEarly]]></category>
		<category><![CDATA[#WildfireSafety]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california association of resource conservation districts]]></category>
		<category><![CDATA[cbo]]></category>
		<category><![CDATA[cbo direct]]></category>
		<category><![CDATA[cbodirect]]></category>
		<category><![CDATA[central sierra nevada]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[rcd]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1576</guid>

					<description><![CDATA[🔥 Stay vigilant! Wildfires can happen at anytime. To protect yourself and your loved ones, always stay prepared and be ready for early evacuation. Make sure you have a 5-minute plan in place to ensure a quick and safe exit. &#160; &#160; #WildfireSafety #DisasterPrep #CBODirect #EvacuateEarly &#160; &#160; Care to Share?&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;]]></description>
		
		
		
			</item>
		<item>
		<title>California Launches Online Tool to Track Wildfire Resilience Projects</title>
		<link>https://www.mcrcd.net/california-launches-online-tool-to-track-wildfire-resilience-projects/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Sun, 03 Sep 2023 13:33:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[online tool]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[task force]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tracking wildfires]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1558</guid>

					<description><![CDATA[September 3, 2023 &#8211; The Rural County Representatives of California (RCRC) reports the Governor’s Wildfire and Forest Resilience Task Force (Task Force) has launched the beta version of a first-of-its-kind Interagency Treatment Dashboard that displays the size and location of state and federal forest and landscape resilience projects in California. The dashboard offers a one-stop-shop to access data, [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
