<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>home hardening &#8211; Mariposa County Resource Conservation District</title>
	<atom:link href="https://www.mcrcd.net/tag/home-hardening/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mcrcd.net</link>
	<description>Helping local landowners since 1954</description>
	<lastBuildDate>Wed, 08 Nov 2023 14:13:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.mcrcd.net/wp-content/uploads/2016/10/cropped-California-poppy-32x32.jpg</url>
	<title>home hardening &#8211; Mariposa County Resource Conservation District</title>
	<link>https://www.mcrcd.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CAL FIRE to Hold Virtual Public Workshop on California Wildfire and Landscape Interagency Treatment Dashboard on November 14, 2023</title>
		<link>https://www.mcrcd.net/cal-fire-to-hold-virtual-public-workshop-on-california-wildfire-and-landscape-interagency-treatment-dashboard-on-november-14-2023/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Wed, 08 Nov 2023 14:13:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire fuel reduction]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[hardening]]></category>
		<category><![CDATA[home hardening]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa rcd]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[sierra nevada foothills]]></category>
		<category><![CDATA[wildfire safety]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1664</guid>

					<description><![CDATA[November 8, 2023 – As California takes bold steps towards achieving its ambitious wildfire and landscape resilience goals, two crucial elements emerge – transparency and efficient planning tools. The Golden State is taking a giant leap forward with the beta version of the California Wildfire and Landscape Interagency Treatment Dashboard! The Treatment Dashboard displays wildfire [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mariposa RCD Helps with Home Hardening</title>
		<link>https://www.mcrcd.net/mariposa-rcd-helps-with-home-hardening/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Tue, 03 Oct 2023 11:51:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[fire fuel reduction]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[hardening]]></category>
		<category><![CDATA[home hardening]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[mariposa county resource conservation district]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfire safety]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1626</guid>

					<description><![CDATA[&#160; &#160; &#160; Care to Share?&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;]]></description>
		
		
		
			</item>
		<item>
		<title>CAL FIRE Shows How Home Hardening Can Help Build Stronger, More Fire Resilient Homes After 2018 Camp Fire</title>
		<link>https://www.mcrcd.net/cal-fire-shows-how-home-hardening-can-help-build-stronger-more-fire-resilient-homes-after-2018-camp-fire/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Mon, 29 May 2023 13:43:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[central sierra nevada]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire fuel reduction]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[hardening]]></category>
		<category><![CDATA[home hardening]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[mariposa county resource conservation district]]></category>
		<category><![CDATA[mariposa rcd]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[resource conservation district]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfire recovery]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1499</guid>

					<description><![CDATA[&#160; &#160; May 29, 2023 – CAL FIRE officials report that the town of Paradise knows better than any the devastating effects of an ember-driven wildfire when it enters a town. Resident, Casey Taylor, lost her home in 2018 Camp Fire, the deadliest in California’s history. However, using scientifically proven and demonstrated home hardening and defensible [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Funding, Training, and Home Hardening News &#8211; 13 February 2023</title>
		<link>https://www.mcrcd.net/funding-training-and-home-hardening-news-13-february-2023/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Mon, 13 Feb 2023 20:41:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bipartisan Infrastructure Law]]></category>
		<category><![CDATA[bureau of reclamation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california association of resource conservation districts]]></category>
		<category><![CDATA[caltrex]]></category>
		<category><![CDATA[county rcd]]></category>
		<category><![CDATA[fire training]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[home hardening]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[mariposa county resource conservation district]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[pg&e]]></category>
		<category><![CDATA[prescribed fire]]></category>
		<category><![CDATA[resource conservation district]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water management]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1390</guid>

					<description><![CDATA[Dear Yosemite-Mariposa IRWM members and stakeholders, 1. The Bureau of Reclamation is making approximately $80 million from President Biden’s Bipartisan Infrastructure Law available for water conservation, water management, and restoration projects that will result in significant benefits to ecosystem or watershed health. The Bipartisan Infrastructure Law provided $8.3 billion for Reclamation water infrastructure projects over [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
