<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>forest &#8211; Mariposa County Resource Conservation District</title>
	<atom:link href="https://www.mcrcd.net/tag/forest/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mcrcd.net</link>
	<description>Helping local landowners since 1954</description>
	<lastBuildDate>Mon, 30 Oct 2023 14:12:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.mcrcd.net/wp-content/uploads/2016/10/cropped-California-poppy-32x32.jpg</url>
	<title>forest &#8211; Mariposa County Resource Conservation District</title>
	<link>https://www.mcrcd.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stay alert! Wildfires can happen at anytime</title>
		<link>https://www.mcrcd.net/1649-2/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 14:11:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire fuel reduction]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1649</guid>

					<description><![CDATA[&#160; 🔥 Stay alert! Wildfires can happen at anytime. Remember, wildfires can happen at any moment. Be proactive and stay prepared with a 5-minute escape plan for your safety. &#160; Visit firefightersonyourside.org for more safety tips. &#160; #WildfireSafety #CBODirect &#160; Care to Share?&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;]]></description>
		
		
		
			</item>
		<item>
		<title>California Launches Online Tool to Track Wildfire Resilience Projects</title>
		<link>https://www.mcrcd.net/california-launches-online-tool-to-track-wildfire-resilience-projects/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Sun, 03 Sep 2023 13:33:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[online tool]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[task force]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tracking wildfires]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1558</guid>

					<description><![CDATA[September 3, 2023 &#8211; The Rural County Representatives of California (RCRC) reports the Governor’s Wildfire and Forest Resilience Task Force (Task Force) has launched the beta version of a first-of-its-kind Interagency Treatment Dashboard that displays the size and location of state and federal forest and landscape resilience projects in California. The dashboard offers a one-stop-shop to access data, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar &#8211; Using landscape-scale passive acoustic monitoring to inform forest management across California’s Sierra Nevada</title>
		<link>https://www.mcrcd.net/webinar-using-landscape-scale-passive-acoustic-monitoring-to-inform-forest-management-across-californias-sierra-nevada/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Wed, 19 Jul 2023 18:36:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bioacoustics]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[cornell lab of ornithology]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[sierra nevada]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1530</guid>

					<description><![CDATA[Join us and CalFire on July 26 at 3:00pm for a webinar from CALFIRE’s Forest Health Research Grant Program. Kristin Brunk from the Cornell Lab of Ornithology will present on using bioacoustics to monitor bird habitat in Sierra Nevada forest treatments. Details Wildfire is expected to become more frequent, bigger, and hotter in the future, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Woodpecker Guides Post-Fire Forest Management</title>
		<link>https://www.mcrcd.net/woodpecker-guides-post-fire-forest-management/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Wed, 26 Apr 2023 12:06:46 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black-backed]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[ecological applications]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[forest fire]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[post fire]]></category>
		<category><![CDATA[pyrodiverse]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[woodpecker]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1467</guid>

					<description><![CDATA[The Sierra Nevada in Northern California comes back to life after a wildfire. Photo by Jean Hall. Woodpecker Guides Post-Fire Forest Management New tool turns science into action For release: April 25, 2023 Ithaca, NY—What&#8217;s good for the Black-backed Woodpecker is good for restoration of burned California forests. The birds&#8217; unique relationship with fire underpins [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
