<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>county &#8211; Mariposa County Resource Conservation District</title>
	<atom:link href="https://www.mcrcd.net/tag/county/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mcrcd.net</link>
	<description>Helping local landowners since 1954</description>
	<lastBuildDate>Wed, 13 Sep 2023 15:07:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.mcrcd.net/wp-content/uploads/2016/10/cropped-California-poppy-32x32.jpg</url>
	<title>county &#8211; Mariposa County Resource Conservation District</title>
	<link>https://www.mcrcd.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wildfire Safety!</title>
		<link>https://www.mcrcd.net/wildfire-safety/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 15:07:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california association of resource conservation districts]]></category>
		<category><![CDATA[cbodirect]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[disaster preparation]]></category>
		<category><![CDATA[evacuate early]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire fuel reduction]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[sierra nevada foothills]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfire safety]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1570</guid>

					<description><![CDATA[&#160; California’s cycle of relentless heat and drought conditions make wildfires an ever-present risk. In the past five years, we witnessed the most destructive wildfire seasons in California&#8217;s history. This serves as a crucial reminder that wildfires can strike anytime. Don&#8217;t wait for a disaster to unfold; stay prepared, be ready to evacuate early, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>California Launches Online Tool to Track Wildfire Resilience Projects</title>
		<link>https://www.mcrcd.net/california-launches-online-tool-to-track-wildfire-resilience-projects/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Sun, 03 Sep 2023 13:33:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[online tool]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[task force]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tracking wildfires]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1558</guid>

					<description><![CDATA[September 3, 2023 &#8211; The Rural County Representatives of California (RCRC) reports the Governor’s Wildfire and Forest Resilience Task Force (Task Force) has launched the beta version of a first-of-its-kind Interagency Treatment Dashboard that displays the size and location of state and federal forest and landscape resilience projects in California. The dashboard offers a one-stop-shop to access data, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Stanford Researcher on Empowering Private Landowners to Prevent Wildfires</title>
		<link>https://www.mcrcd.net/stanford-researcher-on-empowering-private-landowners-to-prevent-wildfires/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Tue, 27 Sep 2022 13:36:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california association of resource conservation districts]]></category>
		<category><![CDATA[central sierra nevada]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[county rcd]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire fuel reduction]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa county resource conservation district]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[rcd]]></category>
		<category><![CDATA[resource conservation district]]></category>
		<category><![CDATA[sierra nevada foothills]]></category>
		<category><![CDATA[wildfire recovery]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1296</guid>

					<description><![CDATA[Brad Graevs of the Plumas Underburn Cooperative uses a drip torch to set fire to vegetation in Humboldt County as part of a controlled fire in June organized by the Humboldt County Prescribed Fire Association. Photo/Lenya Quinn-Davidson Controlled burning has proven effective at reducing wildfire risks, but a lack of insurance has dissuaded private landowners [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Over the Garden Fence &#8211; The Partnership Between Humans and Nature During Fire Recovery: Part 5</title>
		<link>https://www.mcrcd.net/over-the-garden-fence-the-partnership-between-humans-and-nature-during-fire-recovery-part-5/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Mon, 26 Sep 2022 13:05:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[mariposa county resource conservation district]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[rcd]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sierra nevada foothills]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1293</guid>

					<description><![CDATA[Do your part to prevent human caused wildfire: Part 5  September 26, 2022 &#8211; By Michele Nowak-Sharkey, UC Master Gardener of Mariposa County &#8211; The largest natural cause of fire is lighting. However, most fires are human caused. The percentage varies from 89% &#8211; 95% depending on the source. With the increase in drought, fuel [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Over the Garden Fence &#8211; The Partnership Between Humans and Nature During Fire Recovery, Part 1</title>
		<link>https://www.mcrcd.net/over-the-garden-fence-the-partnership-between-humans-and-nature-during-fire-recovery-part-1/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 13:29:20 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[county rcd]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[mcrcd]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[resource conservation district]]></category>
		<category><![CDATA[wildfire recovery]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1281</guid>

					<description><![CDATA[August 26, 2022 &#8211; By Michele Nowak-Sharkey, UC Master Gardener, Mariposa County &#8211; Wildfire has entered our common vocabulary over the past 15+ years across California and Mariposa County. From the Telegraph Fire in ‘08 to the Washburn, Agua and Oak fires, Mariposa County has experienced unpredictable blazes, resulting in ash strewn hills of black and gray. [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
