<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>california &#8211; Mariposa County Resource Conservation District</title>
	<atom:link href="https://www.mcrcd.net/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mcrcd.net</link>
	<description>Helping local landowners since 1954</description>
	<lastBuildDate>Wed, 08 Nov 2023 14:13:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.mcrcd.net/wp-content/uploads/2016/10/cropped-California-poppy-32x32.jpg</url>
	<title>california &#8211; Mariposa County Resource Conservation District</title>
	<link>https://www.mcrcd.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CAL FIRE to Hold Virtual Public Workshop on California Wildfire and Landscape Interagency Treatment Dashboard on November 14, 2023</title>
		<link>https://www.mcrcd.net/cal-fire-to-hold-virtual-public-workshop-on-california-wildfire-and-landscape-interagency-treatment-dashboard-on-november-14-2023/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Wed, 08 Nov 2023 14:13:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire fuel reduction]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[hardening]]></category>
		<category><![CDATA[home hardening]]></category>
		<category><![CDATA[mariposa county]]></category>
		<category><![CDATA[mariposa rcd]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[sierra nevada foothills]]></category>
		<category><![CDATA[wildfire safety]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1664</guid>

					<description><![CDATA[November 8, 2023 – As California takes bold steps towards achieving its ambitious wildfire and landscape resilience goals, two crucial elements emerge – transparency and efficient planning tools. The Golden State is taking a giant leap forward with the beta version of the California Wildfire and Landscape Interagency Treatment Dashboard! The Treatment Dashboard displays wildfire [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Stay alert! Wildfires can happen at anytime</title>
		<link>https://www.mcrcd.net/1649-2/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 14:11:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calfire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire fuel reduction]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[mariposa resource conservation district]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1649</guid>

					<description><![CDATA[&#160; 🔥 Stay alert! Wildfires can happen at anytime. Remember, wildfires can happen at any moment. Be proactive and stay prepared with a 5-minute escape plan for your safety. &#160; Visit firefightersonyourside.org for more safety tips. &#160; #WildfireSafety #CBODirect &#160; Care to Share?&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;]]></description>
		
		
		
			</item>
		<item>
		<title>October 2023 El Niño Update: Forecasters Expect El Niño Will Continue Through the Spring, With a 75-85% Chance it Will Become a Strong Event</title>
		<link>https://www.mcrcd.net/october-2023-el-nino-update-forecasters-expect-el-nino-will-continue-through-the-spring-with-a-75-85-chance-it-will-become-a-strong-event/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Sun, 15 Oct 2023 13:18:24 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate.gov]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[el nino]]></category>
		<category><![CDATA[enso]]></category>
		<category><![CDATA[la nina]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1642</guid>

					<description><![CDATA[October 15, 2023 &#8211; By Emily Becker &#8211; El Niño is currently purring along in the tropical Pacific. Forecasters expect El Niño will continue through the spring, with a 75-85% chance it will become a strong event. A stronger El Niño—definition to follow shortly—means it is more likely that we will see El Niño’s expected thumbprint on [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cal OES Reminds the Public a Nationwide Emergency Alert Test is Planned for Wednesday, October 4, 2023</title>
		<link>https://www.mcrcd.net/cal-oes-reminds-the-public-a-nationwide-emergency-alert-test-is-planned-for-wednesday-october-4-2023/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Mon, 02 Oct 2023 17:39:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[OES]]></category>
		<category><![CDATA[office of emergency services]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[test]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1611</guid>

					<description><![CDATA[October 2, 2023 &#8211; “This is only a test.” That’s the message everyone nationwide will receive on Wednesday, October 4. To help ensure the national alert and warning system is ready to provide timely, accurate information during the next disaster, the Federal Emergency Management Agency (FEMA) and the Federal Communications Commission (FCC) will conduct a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CAL FIRE Establishes New Training Program to Increase Defensible Space and Home Hardening Efforts</title>
		<link>https://www.mcrcd.net/cal-fire-establishes-new-training-program-to-increase-defensible-space-and-home-hardening-efforts/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Tue, 26 Sep 2023 13:19:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[mariposa county rcd]]></category>
		<category><![CDATA[mariposa county resource conservation district]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://www.mcrcd.net/?p=1585</guid>

					<description><![CDATA[Expansion of assessment and education program will help increase wildfire resilience in the State Responsibility Area  September 26, 2023 &#8211; Sacramento, CA – CAL FIRE – Office of the State Fire Marshal (OSFM) has established a statewide program to allow qualified entities to support the Department in its defensible space and home hardening assessment and education [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
